Points

Evergreen Lake Park Campground Fastrak Late Models: September 2nd, 2011
Position Car # Driver Total Heat Wins Feature Wins
1 111 Max Blair 775 6 8
2 59 Bill Cunningham Sr 635 3 1
3 42 David Airgood 527 4 1
4 Z17 Kyle Zimmerman 478 4  
5 B1D Jon Volpe 476 1  
6 21* Billy Henry 444 2  
7 6 Chad Wright 426    
8 11 Bob Rohrer Jr 370 1  
9 135 Jamie Brown 355    
10 21 Matt Latta 329 3  
11 19M Mike Mitchell 320 1  
12 126 Bryan Salisbury 296 1  
13 00 Josh Holtgraver 294   1
14 29 Justin Kreider 293    
15 44C Bill Cunningham Jr 289    
16 71 Joe Long 223    
17 6P Bob Pifer 221    
18 17 Damien Bidwell 143 1  
19 50 Steve Dixon 122   1
20 62 Bob Craig 118    
21 38 Josh Double 108 1  
22 68 Newt Tackett 103    
23 5K George Kowatic 95    
24 44 Jason Stenke 91    
25 47D Russ Dunn 83 1  
26 7W Bobby Whitling 72    
27 9 Robbie Blair 70 1  
28 14 Dan Angelicchio 62 1  
29 21S Justin Smith 59    
30 19 Bob Dorman 58    
31 99 Joe Defazio 51    
32 9 Will Thomas 50    
33 91 Brian Haggerty 48    
34 3 Bruce Hordusky 48    
35 00X Chris Steel 40    
36 27B Ben Black 37    
37 1C Mike Pegar 33 1  
38 03 Timothy Downs 29    
39 2 Shane Hitt 27    
40 27 Butch Lambert 26    
41 1 Jay Watson 26    
42 55 Joe Martin 25    
43 11W Wendell Pinckney 25    
44 03 Tim Downs 24    
45 15 Mark Moats 23    
46 32B Tyler Barris 22    
47 26 Brian Guzowski 22    
48 6T Adam Sixt 22    
49 00 JR Peters 22    
50 27L Lauren Longbrake 21    
51 44S Russel Stark 20    
52 07 Kevin Decker 17    
53 71 Jim Long 16    
54 F5 Richard Crew 11    
55 03 TJ Downs 8    
56 98C Tom Copeland 7    
57 99 Rob Bates 6    
58 97 Nick Miller 6    
           
Zimmer’s Service Center E-Mods: September 2nd, 2011  
Position Car # Driver Total Heat Wins Feature Wins
1 92 Joel Watson 610 6 3
2 222 Russ Dunn 543 5 3
3 38 Percy McDonald 495 5  
4 41 Bill Taylor 455    
5 71K Chuck Steinle 436    
6 3K Mike Kinney 403 1  
7 62 Ken Zimmer 363   1
8 39 Dan McDonald 329 1  
9 14 Gary Eicher 326    
10 2 Bud Watson 322    
11 4 Shane Crotty 312 3  
12 5T Rick Pratschler 243 1  
13 214 Brian Douglas 225 2  
14 27K Gerry Kielar 207   1
15 67 Jack Young 183 1 1
16 71E Chuck Steinle Sr 175    
17 44 Kyle Bedell 166    
18 37 Joshua McDonald 153    
19 16 Justin Carlson 138    
20 09JR Mike Harmon 133    
21 10 Randy Hall 130 1 1
22 17X Rich Michael 118    
23 33 Ed Wilson 114    
24 222X Rob Blair 111   1
25 53 Bill Thomas 72    
26 0K Kari Gasser 59    
26 58 Joe Gabrielson 59 1  
28 71 Al Brewer 58    
29 14L David Lyon 57    
30 28 Brian Fardink 54    
31 007 Dwayne Clay 49    
32 71D Dan Davies 48    
33 58J Bill Johnson 45    
34 5J Gary Murphy 44    
35 25 Chris Peters 38    
35 05 Greg Johnson 38    
37 21C Chad Stevenson 37    
38 1 John Boyd 29    
39 7R Ron Kahler 29    
40 20K Kyle Inman 28    
40 18 John Woodward 28    
42 4S Brent Rheberger 25    
42 M20 Mike Potosky 25    
44 0 Ron Roncaglione 22    
44 21 Wade Slang 22    
44 25H Joe Weber 22    
47 9E Mike Esrich 21    
47 68 Scott Clantz 21    
49 44J Craig Bedell 17    
50 3J Jim Frontz 15    
50 79 John Boardman 15    
52 55 Butch Southwell 13    
53 38H Nathan Hill 10    
54 9 Clayton Kennedy 7    
54 33 Jaben Hill 7    
56 27 Leonard Enos 6    
57 3P Tom Pierce 5    
57 44 Dave Hess Jr 5    
           
Campbell’s Mini Storage Street Stocks: September 2nd, 2011
Position Car # Driver Total Heat Wins Feature Wins
1 21W Chris Withers 714 2 2
2 05 Ed Bolyard 641 3  
3 RT8 Joe Rohrer 616 3  
4 9X Paul Shreckengost 605 7 1
5 224 Shawn Fawcett 579 5  
6 2 Rush Firestone 552 1 2
7 24 Ryan Blood 504 1  
8 57T/44 Rusty Wheeler 365 2 4
9 2H Steve Horvath 357    
10 80 Tommy Fox 342 2 1
11 57 Art Edwards 339    
12 29 Nate Arp 212    
13 13C Chuck Fultz 165    
14 21S David Snyder 156    
15 44S Bob Sloss 141   1
16 71 Art Gilchrist 114    
17 89 Joe Plesniak 111    
18 11T Randy Wyant 87   1
19 4 Darrin Hyde 69    
20 55R Rick Prosser 61    
21 1 Alex Anderson 54    
22 27 Bruce Redman 50    
23 38 James Flaherty 46    
24 95 Don Kramer 43    
25 05W Marty Warren 41    
25 14R Corey Ruffo 41    
25 915 Jeff Bucella 41    
28 96 Chris Dunn 40    
28 61M Charlie McMillen 40    
30 17P John Phillips 37    
31 3 Paul Davis 34    
31 75 Denny Crawford 34    
33 44 Rich Howell 33    
34 05C Brent Coleman 32    
34 17X Andy Michael 32    
34 57T Jeff Wick 32    
37 67 Brian Bush 30    
38 21S David Stevenson 28    
38 4 Tony Hyde 28    
40 41D Gary Fisher 27    
41 88 Ted Majcho 26    
41 11 Al Herman 26    
43 55R Bob Boano 25    
44 29T Curt Bish 25    
45 3T Mark Thompson 24    
45 21C Chad Stevenson 24    
47 70B Steve Burns 23    
47 96 Jerry Emerson 21    
49 16 Jason Black 19    
50 5T Timothy Thompson 17    
51 90 Tony Gibbs 13    
52 64 Dan Lewis 10    
53 02 Dave Ferringer 7    
54 77 Todd Calvert 6    
           
Son’s Construction Mini Stocks: September 2nd, 2011  
Position Car # Driver Total Heat Wins Feature Wins
1 23 Jonny Boyd 797 8 6
2 21 John Boyd Sr 635 3 1
3 38 Bud Sergeff 625 6 1
4 43 Tim Gillette 586 3  
5 72 Ed Huge 523 2  
6 02 Jason Easler 514 1  
7 9 Brad Cole 405    
8 90 Carlos Aponte 377 2 2
9 15K Joe Keney 347    
10 12 Ricky Tackett 319 1  
11 6 Doug Smith 318    
12 63 Wes Stull 291    
14 25 John Schenker 275   2
13 6M Mitch Stokes 258    
15 21J Jamie Wrightsman 155    
16 89 Beverly Plesniak 126    
23 WOW Joe Longenecker 83    
17 17 William Pinckney 77    
18 77K Kyle Jackson Jr 65    
19 52 Clair Rolex 55    
20 52 Julien Legend 53    
21 1 Zach Downes 52    
22 0 Duane Westfall 50    
35 38W Trisha Wheeler 45    
24 03 Dale Haines 44    
25 77J Kyle Jackson Sr 43    
26 18 Rocky Nails 37    
27 9-11 Bill Rabbitts 35    
28 #1 Ryan Brenner 32    
29 9J Jamie Bobbitt 26    
29 61 Josh Hovis 26    
31 53 Ron Armstrong 24    
32 81 Doug Melter 23    
33 01W Khole Wanzer 19    
34 25 Mark Frontera 15